<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bojan.blog &#187; Papers</title>
	<atom:link href="http://bojand.org/blog/category/papers/feed" rel="self" type="application/rss+xml" />
	<link>http://bojand.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 11 Apr 2010 04:03:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ezproxy redirect bookmarklet</title>
		<link>http://bojand.org/blog/81.html</link>
		<comments>http://bojand.org/blog/81.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:17:02 +0000</pubDate>
		<dc:creator>Bojan</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://bojan.info/blog/?p=81</guid>
		<description><![CDATA[A while ago I wrote a Google Toolbar button for redirecting the current page to the same page accessed through an EZproxy server. As I was missing this functionality in browsers without Google Toolbar (it&#8217;s still not available in Google Chrome), I realized that it&#8217;s a very simple thing to do with a bookmarklet. Here [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I wrote a <a href="http://bojand.org/tools/ezproxy/">Google Toolbar button for redirecting the current page to the same page accessed through an EZproxy server</a>. As I was missing this functionality in browsers without Google Toolbar (it&#8217;s still not available in Google Chrome), I realized that it&#8217;s a very simple thing to do with a <a href="http://en.wikipedia.org/wiki/Bookmarklet">bookmarklet</a>. Here is the code:</p>
<pre class="brush: jscript; gutter: false;">
javascript:window.location=location.protocol+'//'+location.hostname+'.ezproxy1.library.arizona.edu'+location.pathname+location.search+location.hash;
</pre>
<p><span id="more-81"></span></p>
<p>To make it work, copy the above code, and paste it as the URL in a bookmark. In all modern browsers, alternatively, you can just drag this link to the bookmarks bar:</p>
<ul>
<li><strong><a href="javascript:window.location=location.protocol+'//'+location.hostname+'.ezproxy1.library.arizona.edu'+location.pathname+location.search+location.hash;" rel="nofollow">ez</a></strong></li>
</ul>
<p>In either case, make sure you edit the javascript code and replace <kbd>ezproxy1.library.arizona.edu</kbd> by your EZproxy server.</p>
<p>Once &quot;ez&quot; is in your bookmarks, clicking on the bookmark will have the same effect as clicking the <a href="http://bojand.org/tools/ezproxy/">ezproxy Google Toolbar button</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bojand.org/blog/81.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between bouncing and splashing: water drops on a solid surface</title>
		<link>http://bojand.org/blog/22.html</link>
		<comments>http://bojand.org/blog/22.html#comments</comments>
		<pubDate>Fri, 16 Dec 2005 00:31:35 +0000</pubDate>
		<dc:creator>Bojan</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://blog.bojan.info/?p=22</guid>
		<description><![CDATA[This is my first semester term paper (co-authored with Katie Varland): bounce.pdf. It&#8217;s about water drops bouncing off hydrophobic surfaces. Yes, the premise sounds cool, and the shots we made with a high-speed camera are fascinating. The paper itself is descriptive rather than analytical, but an interesting boundary has been observed between a &#8220;splashing region&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first semester term paper (co-authored with Katie Varland): <a href="http://bojan.info/go/bounce.pdf" title="Bounce term paper">bounce.pdf</a>. It&#8217;s about water drops bouncing off hydrophobic surfaces. Yes, the premise sounds cool, and the shots we made with a high-speed camera are fascinating. The paper itself is descriptive rather than analytical, but an interesting boundary has been observed between a &#8220;splashing region&#8221; and a &#8220;bouncing region&#8221;: one where the drop stays in one piece, barely avoiding being split into small droplets, while most of its energy is converted into turbulent motion, thus leaving very little energy to bounce. Still frames to see towards the end of the paper!</p>
]]></content:encoded>
			<wfw:commentRss>http://bojand.org/blog/22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diplomski rad</title>
		<link>http://bojand.org/blog/15.html</link>
		<comments>http://bojand.org/blog/15.html#comments</comments>
		<pubDate>Tue, 30 Nov 2004 03:49:56 +0000</pubDate>
		<dc:creator>Bojan</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://blog.bojan.info/?p=15</guid>
		<description><![CDATA[
Nakon možda ne tako dugog, ali vrlo intenzivnog rada, gotov je i diplomski rad, pod naslovom &#34;Solitonska rješenja Korteweg-de Vries jednačine&#34;. Hvala mom mentoru, Kenanu Surulizu, bez kojeg teško da bi ovo sve skupa prošlo tako glatko.

]]></description>
			<content:encoded><![CDATA[<div xml:lang="sh" lang="sh">
<p>Nakon možda ne tako dugog, ali vrlo intenzivnog rada, gotov je i <a href="http://bojan.info/diplomski/">diplomski rad, pod naslovom &quot;Solitonska rješenja Korteweg-de Vries jednačine&quot;</a>. Hvala mom mentoru, Kenanu Surulizu, bez kojeg teško da bi ovo sve skupa prošlo tako glatko.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bojand.org/blog/15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kvantni Hallov efekt</title>
		<link>http://bojand.org/blog/12.html</link>
		<comments>http://bojand.org/blog/12.html#comments</comments>
		<pubDate>Wed, 02 Jun 2004 18:00:26 +0000</pubDate>
		<dc:creator>Bojan</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://blog.bojan.info/?p=12</guid>
		<description><![CDATA[
Završio sam seminarski rad o kvantnom Hallovom efektu. Prilično sam zadovoljan kako je ispao, iako sam prvobitno namjeravao da dio o Laughlinovom teorijskom objašnjenju bude centralni dio rada. Međutim, pošto sam želio da rad bude razumljiv što većem krugu, previše vremena i prostora je oduzeo uvodni dio, tako da je Laughlinov rad o IQHE tek [...]]]></description>
			<content:encoded><![CDATA[<div xml:lang="sh" lang="sh">
<p>Završio sam <a href="http://bojan.info/seminarski/kvantnihallovefekt/">seminarski rad o kvantnom Hallovom efektu</a>. Prilično sam zadovoljan kako je ispao, iako sam prvobitno namjeravao da dio o Laughlinovom teorijskom objašnjenju bude centralni dio rada. Međutim, pošto sam želio da rad bude razumljiv što većem krugu, previše vremena i prostora je oduzeo uvodni dio, tako da je Laughlinov rad o IQHE tek spomenut. Ipak, mislim da je baš ovakav rad korisniji, jer s tim što objašnjava osnovne pojmove nužne za razumijevanje kvantnog Hallovog efekta, i uz opsežnu listu literature na kraju (gotovo sve dostupno na Internetu), pomaže i daje mogućnost čitaocu da sam pročita i razumije izvorne članke o ovoj pojavi.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bojand.org/blog/12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
